Table of Contents
The contest between the Pakistan National Cricket Team and the Zimbabwe National Cricket Team has produced many competitive matches over the years. Their match scorecards highlight moments of dominance, surprising upsets, and individual brilliance, making this rivalry an interesting part of international cricket.
Latest Matches
| Tournament | Venue | Date | Toss | Pakistan Score | Zimbabwe Score | Result | Series |
| Pakistan T20I Tri-Series | Rawalpindi Cricket Stadium | Nov 23, 2025 | Pakistan (bat) | 195/5 (20 overs) | 126 (19 overs) | Pakistan won by 69 runs | Pakistan T20I Tri-Series |
| Pakistan T20I Tri-Series | Rawalpindi Cricket Stadium | Nov 18, 2025 | Zimbabwe (bat) | 151/5 (19.2 overs) | 147/8 (20 overs) | Pakistan won by 5 wickets | Pakistan T20I Tri-Series |
| Bilateral T20I | Queens Sports Club, Bulawayo | Dec 5, 2024 | Pakistan (bat) | 132/7 (20 overs) | 133/8 (19.5 overs) | Zimbabwe won by 2 wickets | Pakistan tour of Zimbabwe |
| Bilateral T20I | Queens Sports Club, Bulawayo | Dec 3, 2024 | Zimbabwe (bat) | 61/0 (5.3 overs) | 57 (12.4 overs) | Pakistan won by 10 wickets | Pakistan tour of Zimbabwe |
| Bilateral T20I | Queens Sports Club, Bulawayo | Dec 1, 2024 | Pakistan (bat) | 165/4 (20 overs) | 108 (15.3 overs) | Pakistan won by 57 runs | Pakistan tour of Zimbabwe |
| Bilateral ODI | Queens Sports Club, Bulawayo | Nov 28, 2024 | Pakistan (bat) | 303/6 (50 overs) | 204 (40.1 overs) | Pakistan won by 99 runs | Pakistan tour of Zimbabwe |
| Bilateral ODI | Queens Sports Club, Bulawayo | Nov 26, 2024 | Zimbabwe (bat) | 148/0 (18.2 overs) | 145 (50 overs) | Pakistan won by 10 wickets | Pakistan tour of Zimbabwe |
| Bilateral ODI | Queens Sports Club, Bulawayo | Nov 24, 2024 | Zimbabwe (bat) | 60/6 (21 overs, DLS) | 205 (21 overs) | Zimbabwe won by 80 runs (DLS) | Pakistan tour of Zimbabwe |
| T20 World Cup | Perth Stadium, Australia | Oct 27, 2022 | Pakistan (bat) | 129/8 (20 overs) | 130/8 (20 overs) | Zimbabwe won by 1 run | ICC Men’s T20 World Cup 2022 |
Match Key Moments Summary
| Match & Date | Format | Key Moments Summary |
| 4th T20I Tri-Series, Nov 23, 2025 (Rawalpindi) | T20I | Babar Azam smashed 74, Pakistan posted 195/5. Mystery spinner Usman Tariq took a hat-trick (4/18) and ripped through Zimbabwe’s middle order. Zimbabwe collapsed to 126 – Pakistan won by 69 runs and qualified for the final! |
| 1st T20I Tri-Series, Nov 18, 2025 (Rawalpindi) | T20I | Zimbabwe fought to 147/8 (Bennett 49). Pakistan were in trouble at 90/4 but Fakhar Zaman (44) + Usman Khan (37)* + Mohammad Nawaz all-round show (2/22 & 21* off 12) sealed a 5-wicket win with 4 balls to spare. |
| 3rd T20I, Dec 5, 2024 (Bulawayo) | T20I | Pakistan 132/7 looked vulnerable. Zimbabwe chased 133/8 in the last over – dramatic 2-wicket thriller win for Zimbabwe! |
| 2nd T20I, Dec 3, 2024 (Bulawayo) | T20I | Zimbabwe bundled out for just 57 in 12.4 overs. Pakistan chased 61/0 in 5.3 overs – a humiliating 10-wicket thrashing! |
| 1st T20I, Dec 1, 2024 (Bulawayo) | T20I | Pakistan powered to 165/4. Zimbabwe folded for 108 – comfortable 57-run victory for Pakistan. |
| 3rd ODI, Nov 28, 2024 (Bulawayo) | ODI | Pakistan posted a massive 303/6. Zimbabwe managed only 204 – 99-run demolition by Pakistan. |
| 2nd ODI, Nov 26, 2024 (Bulawayo) | ODI | Zimbabwe 145 all out. Saim Ayub blasted 113* off 62 balls as Pakistan chased 148/0 in just 18.2 overs – 10-wicket blitz! |
| 1st ODI, Nov 24, 2024 (Bulawayo) | ODI | Rain-affected DLS game. Zimbabwe 205. Pakistan slumped to 60/6 in 21 overs – Zimbabwe won by 80 runs (DLS) in a shocking upset. |
Player of the Match & Key Performers
| Match & Date | Player of the Match | Batting Hero | Bowling Hero |
| 4th T20I Tri-Series, Nov 23, 2025 | Usman Tariq (PAK) | Babar Azam – 74 (52) | Usman Tariq – 4/18 (hat-trick) |
| 1st T20I Tri-Series, Nov 18, 2025 | Mohammad Nawaz (PAK) | Fakhar Zaman – 44 (32) | Mohammad Nawaz – 2/22 |
| 3rd T20I, Dec 5, 2024 | Not Awarded | – | – |
| 2nd T20I, Dec 3, 2024 | Not Awarded | Openers (61/0 in 5.3 overs) | Pakistan pace & spin attack |
| 1st T20I, Dec 1, 2024 | Tayyab Tahir (PAK) | Pakistan top order | Pakistan bowlers |
| 3rd ODI, Nov 28, 2024 | Not Awarded | Pakistan batters (303/6) | Pakistan bowlers |
| 2nd ODI, Nov 26, 2024 | Saim Ayub (PAK) | Saim Ayub – 113* (62) | Abrar Ahmed – 4/33 |
| 1st ODI, Nov 24, 2024 | Richard Ngarava (ZIM) | Sean Williams / Zimbabwe batters | Zimbabwe bowlers |
Match Result Breakdown Table
| Match & Date | Winner | Margin | Pakistan Total | Zimbabwe Total | Series Impact |
| 4th T20I Tri-Series, Nov 23, 2025 | Pakistan | 69 runs | 195/5 | 126 | Pakistan qualified for final |
| 1st T20I Tri-Series, Nov 18, 2025 | Pakistan | 5 wickets (4 balls left) | 151/5 | 147/8 | Pakistan started strongly |
| 3rd T20I, Dec 5, 2024 | Zimbabwe | 2 wickets (1 ball left) | 132/7 | 133/8 | Zimbabwe’s only T20I win |
| 2nd T20I, Dec 3, 2024 | Pakistan | 10 wickets (87 balls left) | 61/0 | 57 | Most one-sided T20I |
| 1st T20I, Dec 1, 2024 | Pakistan | 57 runs | 165/4 | 108 | Strong start for PAK |
| 3rd ODI, Nov 28, 2024 | Pakistan | 99 runs | 303/6 | 204 | Pakistan sealed ODI series |
| 2nd ODI, Nov 26, 2024 | Pakistan | 10 wickets (190 balls left) | 148/0 | 145 | Record chase domination |
| 1st ODI, Nov 24, 2024 | Zimbabwe | 80 runs (DLS method) | 60/6 (21 ov) | 205 | Zimbabwe’s biggest upset |
Match Overview and Key Highlights
The match between Pakistan and Zimbabwe showcased a blend of experience and emerging talent. Pakistan, known for its strong bowling attack and skilled batting lineup, aimed to dominate from the start. Zimbabwe, on the other hand, entered the game with determination and looked to challenge their higher-ranked opponents.
Pakistan’s innings was built around steady partnerships, with their top order contributing significantly. Zimbabwe’s bowlers tried to apply pressure with disciplined lines and lengths, but Pakistan managed to maintain a competitive run rate throughout.
In response, Zimbabwe showed resilience during their chase. Despite losing early wickets, their middle order attempted to rebuild the innings. However, Pakistan’s bowlers maintained control, making it difficult for Zimbabwe to keep up with the required run rate.
| Match | Venue | Result | Top Performer | Format |
| PAK vs ZIM | Harare | Pakistan won | Babar Azam | ODI |
| PAK vs ZIM | Lahore | Pakistan won | Shaheen Afridi | T20 |
| PAK vs ZIM | Bulawayo | Close Match | Sikandar Raza | ODI |
| PAK vs ZIM | Karachi | Pakistan won | Mohammad Rizwan | T20 |
Pakistan Batting Performance
Pakistan’s batting lineup delivered a composed and effective performance. The openers provided a solid start, rotating strike and capitalizing on scoring opportunities. A key batsman anchored the innings, ensuring stability while others played around him.
The middle order accelerated the scoring rate, especially during the death overs. Their ability to find boundaries and keep the scoreboard moving played a crucial role in setting a challenging total. Contributions from multiple players reflected the depth of Pakistan’s batting unit.
Despite a few wickets falling at regular intervals, Pakistan maintained momentum throughout the innings. Their approach combined caution with aggression, resulting in a well-balanced score that put pressure on Zimbabwe.
| Player | Runs | Strike Rate | Role |
| Babar Azam | 85 | 140+ | Anchor |
| Mohammad Rizwan | 60 | 150+ | Opener |
| Middle Order | 50+ | Quick | Support |
| Lower Order | 20+ | Finisher | Impact |
Zimbabwe Batting Performance
Zimbabwe’s batting innings showed determination but faced challenges against Pakistan’s disciplined bowling attack. The top order struggled to build strong partnerships, leading to early pressure in the chase.
The middle order tried to stabilize the innings, with a key player playing an important knock. His effort kept Zimbabwe in the game for a period, but the required run rate kept increasing.
In the later stages, Zimbabwe attempted to accelerate, but regular wickets disrupted their momentum. Despite some positive contributions, they fell short of the target, highlighting areas for improvement in their batting consistency.
| Player | Runs | Strike Rate | Role |
| Sikandar Raza | 70 | 125+ | Key Player |
| Openers | 30+ | Slow Start | Early Phase |
| Middle Order | 60+ | Recovery | Backbone |
Bowling Performance and Key Moments
Pakistan’s bowling unit played a decisive role in the match outcome. Their pace attack struck early, removing key Zimbabwe batsmen and creating pressure. The bowlers maintained tight lines, restricting scoring opportunities and forcing mistakes.
Spinners also contributed by controlling the middle overs and breaking partnerships. Their ability to vary pace and length made it difficult for Zimbabwe to settle.
Zimbabwe’s bowlers showed moments of brilliance, picking up important wickets and attempting to slow down Pakistan’s scoring. However, they struggled to contain runs during crucial phases, which ultimately impacted the final result.
| Bowler | Overs | Wickets | Economy | Team |
| Shaheen Afridi | 4/10 | 3 | Economical | Pakistan |
| Haris Rauf | 4/20 | 2 | Effective | Pakistan |
| Sikandar Raza | 4 | 1 | Decent | Zimbabwe |
Key Takeaways from the Match
This match highlighted Pakistan’s strength as a balanced team with both strong batting and bowling units. Their ability to control key phases of the game played a major role in securing victory.
Zimbabwe showed fighting spirit and moments of brilliance, especially in their batting recovery phase. However, consistency remains an area they need to improve to compete against stronger teams.
The match also emphasized the importance of partnerships and maintaining pressure through disciplined bowling. Teams that execute these aspects effectively often dominate the scorecard.
| Aspect | Pakistan | Zimbabwe | Impact | Result |
| Batting | Strong | Inconsistent | Key Factor | Pakistan Win |
| Bowling | Dominant | Decent | Decisive | Pakistan Edge |
| Fielding | Sharp | Average | Support | Pakistan Advantage |
| Momentum | Controlled | Lost Mid Overs | Crucial | Pakistan Victory |
Conclusion
The Pakistan vs Zimbabwe match scorecard reflects a competitive encounter where skill, strategy, and execution determined the outcome. Pakistan’s dominance with both bat and ball secured a convincing win, while Zimbabwe displayed resilience despite the loss. This rivalry continues to provide valuable cricketing moments and showcases the evolving dynamics of international cricket.