Table of Contents
The encounter between the Zimbabwe National Cricket Team and the Afghanistan National Cricket Team has grown into a competitive fixture in modern cricket. Their match scorecards reflect close contests, rising talent, and impactful performances that highlight the steady progress of both teams on the international stage.
Recent Matches: Zimbabwe vs Afghanistan National Cricket Team
| Tournament | Venue | Date | Toss | Afghanistan Score | Zimbabwe Score | Result | Series | Player of the Match |
| Bilateral T20I | Harare Sports Club, Harare | Dec 14, 2024 | Zimbabwe (bat) | 128/7 (19.3 overs) | 127 (19.5 overs) | Afghanistan won by 3 wkts | Bilateral T20I | Mohammad Nabi (AFG) |
| Bilateral T20I | Harare Sports Club, Harare | Dec 13, 2024 | Afghanistan (field) | 153/6 (20 overs) | 103 (17.4 overs) | Afghanistan won by 50 runs | Bilateral T20I | Rashid Khan (AFG) |
| Bilateral T20I | Harare Sports Club, Harare | Dec 11, 2024 | Zimbabwe (bat) | 144/6 (20 overs) | 145/6 (20 overs) | Zimbabwe won by 4 wkts | Bilateral T20I | Sikandar Raza (ZIM) |
| Bilateral ODI | Harare Sports Club, Harare | Dec 21, 2024 | Afghanistan (field) | 131/2 (25.2 overs) | 127 (39.2 overs) | Afghanistan won by 8 wkts | Bilateral ODI | Rahmanullah Gurbaz (AFG) |
| Bilateral ODI | Harare Sports Club, Harare | Dec 19, 2024 | Zimbabwe (bat) | 286/6 (50 overs) | 54 (18.2 overs) | Afghanistan won by 232 runs | Bilateral ODI | Hashmatullah Shahidi (AFG) |
| Bilateral ODI | Harare Sports Club, Harare | Dec 17, 2024 | Zimbabwe (bat) | – | 44/5 (10.2 overs) | No Result | Bilateral ODI | – |
| Afghanistan in Zimbabwe Test Series | Queens Sports Club, Bulawayo | Jan 2-6, 2025 | Afghanistan (bat) | 157 & 363 | 243 & 205 | Afghanistan won by 72 runs | Test Series | Rashid Khan (AFG) |
| Afghanistan in Zimbabwe Test Series | Queens Sports Club, Bulawayo | Dec 2024 – Jan 2025 | Zimbabwe (field) | 699 | 586 & 142/4 | Match Drawn | Test Series | Hashmatullah Shahidi (AFG) |
Match Key Moments Summary Table
| Match | Format & Date | Key Moments |
| 1st T20I (Oct 29, 2025) | T20I, Harare | Afghanistan posted 180/6 with explosive middle-order hitting. Azmatullah Omarzai’s fiery 3/29 dismantled Zimbabwe’s chase early. Zimbabwe collapsed to 127 in just 16.1 overs – a 53-run thrashing. |
| 3rd T20I (Dec 14, 2024) | T20I, Harare | Zimbabwe defended 127 brilliantly. Afghanistan needed 128 but scraped home with 3 wickets and 3 balls to spare. Mohammad Nabi’s calm 24* under pressure was crucial. |
| 2nd T20I (Dec 13, 2024) | T20I, Harare | Rashid Khan’s magic spell triggered Zimbabwe’s slide to 103. Afghanistan’s 153/6 proved more than enough – a comfortable 50-run victory powered by spin dominance. |
| 3rd ODI (Dec 21, 2024) | ODI, Harare | Afghanistan chased 128 with ease (131/2 in 25.2 overs). Rahmanullah Gurbaz’s quickfire start sealed an 8-wicket win. Zimbabwe’s batting crumbled under spin pressure. |
| 2nd ODI (Dec 19, 2024) | ODI, Harare | Afghanistan’s massive 286/6 set an impossible target. Zimbabwe were bowled out for a humiliating 54 – Afghanistan won by a whopping 232 runs. Hashmatullah Shahidi starred with the bat. |
| 2nd Test (Jan 2-6, 2025) | Test, Bulawayo | Afghanistan fought back from 157 in the first innings to post 363 in the second. Rashid Khan’s 11 wickets in the match spun them to a 72-run victory. Zimbabwe’s second innings folded at 205. |
| 1st Test (Dec 2024) | Test, Bulawayo | Zimbabwe’s mammoth 586/declared put them in control, but Afghanistan replied with 699 – a record-high. The match ended in a thrilling draw after Zimbabwe declared their second innings at 142/4. |
Player of the Match & Key Performers
| Match | Player of the Match | Key Performers |
| 1st T20I (Oct 29, 2025) | Azmatullah Omarzai (AFG) – 27(21) & 3/29 | Gurbaz & Ibrahim Zadran (solid opening), Rashid Khan (tight bowling) |
| 3rd T20I (Dec 14, 2024) | Mohammad Nabi (AFG) – Match-winning 24* & economical spell | Sikandar Raza (ZIM) fought hard with bat; Mujeeb Ur Rahman chipped in with wickets |
| 2nd T20I (Dec 13, 2024) | Rashid Khan (AFG) – Devastating spell | Azmatullah Omarzai & Nabi controlled the middle overs |
| 3rd ODI (Dec 21, 2024) | Rahmanullah Gurbaz (AFG) – Explosive opening knock | Hashmatullah Shahidi & Azmatullah Omarzai stabilized the chase |
| 2nd ODI (Dec 19, 2024) | Hashmatullah Shahidi (AFG) – Anchored the big total | Naveen-ul-Haq & Fazalhaq Farooqi ripped through Zimbabwe’s batting |
| 2nd Test (Jan 2-6, 2025) | Rashid Khan (AFG) – 11 wickets in the match | Hashmatullah Shahidi’s gritty batting in both innings |
| 1st Test (Dec 2024) | Hashmatullah Shahidi (AFG) – Double century landmark | Sean Williams & Sikandar Raza (ZIM) showed fight with the bat |
Match Result Breakdown Table
| Match | Format | Afghanistan Score | Zimbabwe Score | Result | Margin | Winner |
| 1st T20I (Oct 29, 2025) | T20I | 180/6 (20 ov) | 127 (16.1 ov) | Afghanistan won | 53 runs | Afghanistan |
| 3rd T20I (Dec 14, 2024) | T20I | 128/7 (19.3 ov) | 127 (19.5 ov) | Afghanistan won | 3 wickets | Afghanistan |
| 2nd T20I (Dec 13, 2024) | T20I | 153/6 (20 ov) | 103 (17.4 ov) | Afghanistan won | 50 runs | Afghanistan |
| 3rd ODI (Dec 21, 2024) | ODI | 131/2 (25.2 ov) | 127 (30.1 ov) | Afghanistan won | 8 wickets | Afghanistan |
| 2nd ODI (Dec 19, 2024) | ODI | 286/6 (50 ov) | 54 (17.5 ov) | Afghanistan won | 232 runs | Afghanistan |
| 1st ODI (Dec 17, 2024) | ODI | – | 44/5 (9.2 ov) | No Result | – | – |
| 2nd Test (Jan 2-6, 2025) | Test | 157 & 363 | 243 & 205 | Afghanistan won | 72 runs | Afghanistan |
| 1st Test (Dec 2024) | Test | 699 | 586 & 142/4 | Match Drawn | – | – |
| Only Test (Oct 2025) | Test | 127 & 159 | 359 | Zimbabwe won | Innings & 73 runs | Zimbabwe |
Match Overview and Key Moments
The match began with Zimbabwe aiming to put up a solid total after winning the toss. Their batting unit showed intent early on, building partnerships and rotating strike effectively. However, Afghanistan’s disciplined bowling attack kept things under control, preventing Zimbabwe from accelerating freely.
Afghanistan’s chase was calculated and confident. Their top order provided a steady start, ensuring that the required run rate remained manageable. The turning point came in the middle overs, where Afghanistan shifted gears and took control of the match.
Zimbabwe attempted to fight back with timely wickets, but Afghanistan maintained composure and executed their strategy effectively. The match highlighted the importance of building partnerships and maintaining pressure through consistent bowling.
| Match | Venue | Result | Top Performer | Format |
| ZIM vs AFG | Harare | Afghanistan won | Rahmanullah Gurbaz | ODI |
| ZIM vs AFG | Bulawayo | Close Match | Sikandar Raza | ODI |
| ZIM vs AFG | ICC Event | Competitive | Rashid Khan | T20 |
| ZIM vs AFG | Neutral Venue | Afghanistan Dominated | Team Effort | T20 |
Zimbabwe Batting Performance
Zimbabwe’s batting performance showed promise but lacked consistency. The top order started well, with players focusing on building a strong foundation. They rotated strike effectively and capitalized on loose deliveries to keep the scoreboard moving.
However, the middle overs proved challenging as Afghanistan’s bowlers tightened their grip. Regular wickets disrupted Zimbabwe’s momentum, preventing them from building a big total. A key batsman tried to anchor the innings, but lack of support from the other end limited the overall score.
In the final overs, Zimbabwe attempted to accelerate, adding some quick runs to push their total to a competitive level. Despite their efforts, they fell slightly short of a challenging score.
| Player | Runs | Strike Rate | Role |
| Sikandar Raza | 68 | 130+ | Anchor |
| Top Order | 40+ | Steady | Start |
| Middle Order | 50+ | Struggled | Phase |
| Lower Order | 20+ | Quick Runs | Finish |
Afghanistan Batting Performance
Afghanistan’s batting display was composed and effective. The openers provided a stable start, ensuring there were no early setbacks. Their approach was cautious initially, but they gradually increased the scoring rate.
A standout performance came from a top-order batsman who played a match-winning innings. His ability to find gaps and clear boundaries at crucial moments kept Afghanistan ahead in the chase. The middle order supported well, ensuring no major collapse occurred.
In the closing stages, Afghanistan comfortably reached the target with controlled aggression. Their innings reflected maturity and confidence, especially in handling pressure situations.
| Player | Runs | Strike Rate | Role |
| Rahmanullah Gurbaz | 75 | 150+ | Match Winner |
| Openers | 60+ | Strong Start | Base |
| Middle Order | 50+ | Support | Stability |
| Finishers | – | Calm | Chase |
Bowling Performance and Turning Points
Afghanistan’s bowlers were the key factor in the match. Their ability to maintain tight lines and pick up wickets at regular intervals ensured Zimbabwe never gained full control. Rashid Khan played a crucial role, breaking partnerships and controlling the middle overs.
Zimbabwe’s bowlers also had their moments, especially in picking early wickets. However, they struggled to contain Afghanistan during the middle phase, which allowed the opposition to dominate the game.
The turning point was Afghanistan’s control during the middle overs, where they restricted runs and took key wickets. This phase ultimately decided the outcome of the match.
| Bowler | Overs | Wickets | Economy | Team |
| Rashid Khan | 4/25 | 3 | Economical | Afghanistan |
| Fazalhaq Farooqi | 4 | 2 | Effective | Afghanistan |
| Sikandar Raza | 4 | 1 | Decent | Zimbabwe |
Key Takeaways from the Match
This match highlighted Afghanistan’s growing strength as a competitive international team. Their balanced performance with both bat and ball ensured a comfortable victory. The ability to control key phases of the game proved crucial.
Zimbabwe showed potential, particularly in their batting, but lacked consistency in maintaining momentum. Their performance indicates areas for improvement, especially in handling pressure situations.
The match emphasized the importance of middle overs, where Afghanistan gained the upper hand. Teams that dominate this phase often control the outcome of the match.
| Aspect | Zimbabwe | Afghanistan | Impact | Result |
| Batting | Decent | Strong | Key Factor | Afghanistan Win |
| Bowling | Average | Effective | Decisive | Afghanistan Edge |
| Fielding | Good | Sharp | Support | Afghanistan Advantage |
| Momentum | Lost Mid Overs | Controlled | Crucial | Afghanistan Victory |
Conclusion
The Zimbabwe vs Afghanistan match scorecard reflects a competitive encounter where Afghanistan’s all-round performance secured a well-deserved win. Zimbabwe showed glimpses of strong play but could not maintain consistency. This rivalry continues to grow, promising more exciting matches in the future.